OUR STRENGTH
cLASS WISE STUDENT ENROLMENT [2023]
CLASSES | GIRLS | BOYS | TOTAL |
---|---|---|---|
Pre Primary | |||
(Nursery – UKG) | 15 | 22 | 37 |
Primary Section | |||
(Class I –V) | 80 | 90 | 170 |
Middle section | |||
(Class VI – VIII) | 84 | 71 | 155 |
Secondary | |||
(Class IX & X) | 164 | 153 | 317 |
Senior Secondary | |||
(Class XI & XII ) | 86 | 62 | 148 |
Grand Total | 429 | 398 | 827 |
TEACHING AND NOT TEACHING STAFF [2023]
DESIGNATION | NO. |
---|---|
Principal | 1 |
Vice Principal | 1 |
PGT | 22 |
TGT | 22 |
PRT | 09 |
PPT | 02 |
PET | 01 |
Librarian | 01 |
Computer Instructor | 02 |
Special Educator | 01 |
Non-Teaching Staff | 21 |
Vocational Teachers | 05 |
Grand Total | 83 |